102b: DMSO Solubility Data
Introduction
DMSO, one of the strongest organic solvents, has been used commercially for over forty years. It is an effective solvent for a wide array of organic materials, including many polymers. DMSO also dissolves many inorganic salts, particularly transition metals nitrates, cyanides and dichromates. DMSO is miscible with water and most organic liquids.
This bulletin summarizes solubility of the following materials in DMSO:
Organics (here)
Active pharmaceutical Ingredients (pages 4-6)
Resins and polymers (here)
Inorganics (here)
Gases (here)
Pharmaceutical Excipient Solubility Data (here)
New!
DMSO Gel Preparation Data (here)
Data related to the solvent properties of DMSO are given in tables on the following pages:
Relative Hansen Solubility Parameter Data (here)
Suggested DMSO Formulations for Industrial Solvent Replacement (here)
Hansen Solubility Parameter Data for Selected Polymers (here)
Solubility of Selected Polymers in DMSO / Tetralin mixtures (here)
Solubility of Selected Polymers in DMSO / MIBK mixtures (here)
Appendix: Using Three Component Solubility Parameter Methodology in Formulating Industrial Solvent Mixtures (here)
Table 1 Solubility of Organic Materials in DMSO
| Solubility Grams/100 cc DMSO |
| Material | 20-30°C | 90-100°C Material |
| Acetic acid | Miscible | - |
| Acetone | Miscible | - |
| Acrawax | < 1 | >1 |
| Acrawax B | Insoluble | 4 |
| Aniline | Miscible | - |
| Anthracene | 2 | - |
| Beeswax | - | <1 |
| Benzene | Miscible | - |
| Benzidine | Soluble | |
| Benzidine methane | ||
| Sulfonate | Insoluble | - |
| Bromoethane | Miscible | |
| Butenes | 2.1 | |
| n-Butyl acetate | Miscible | |
| Butly carbitol | Miscible | |
| Calcium methyl sulfonate | Soluble | |
| Camphor | Soluble | Soluble |
| Candelilla wax | <1 | |
| Carbon | Insoluble | |
| Carbon disulfide | 90 | |
| Carbon tetrachloride | Miscible | |
| Carbowax 600 | Miscible | |
| Carbowax 6000 | Insoluble | 8 |
| Carnauba wax | <1 | |
| Castor oil | Miscible | |
| Ceresin wax | <1 | |
| Chloroform | Miscible | |
| Chlorosulfonic acid | Reacts | |
| Citric acid | >70 | |
| Coconut oil (Misc.@160°C) | 0.3 | 1.3 |
| Cresylic acid | Miscible | |
| Cumene | Miscible | |
| Cyclohexane | 4.67 | |
| Cyclohexene | Miscible | |
| Cyclohexylamine | Miscible | |
| Decalin | 4.5 | |
| n-Decane | 0.7 | |
| Di-n-butylamine | 11 | |
| o-Dichlorobenzene | Miscible | |
| p-Dichlorobenzene | Very Soluble | |
| Dichlorodiphenyltrichloroethane | 4 | 100 |
| Dicyandiamide | 40 | |
| Dicyclohexylamine | 4.5 | |
| Diethanolamine | Miscible | |
| Diethylamine | Miscible | |
| Diethyl ether | Miscible | |
| bis-(2-ethylhexyl)amine | 0.7 | |
| Diethyl sulfide | Miscible | |
| Di-isobutyl carbinol | Miscible | |
| Di-isobutylene (0.6% DMSO is soluble in di-isobutylene) |
3.3 | |
| Disopropyl ether | 11 | |
| Dimethyl ether | 4.4 | |
| Dimethyl formamide | Miscible | |
| Dimethyl sulfide | Miscible | |
| Dimethyl sulfone | 33.9 | Miscible |
| Dioxane | Miscible | |
| Diphenyl | Very soluble | |
| Dipentene | 10 | |
| Dodecanol | >100 | |
| n-Dodecane | 0.38 | |
| Dodecylbenzene (Neolene 400) | 3.5 | |
| Dye- Burnt Sugar | Soluble | |
| Dye- FD&C Blue | Soluble | |
| Dye- Pistachio Green B | Soluble | |
| 1-Eicosanol | Insoluble | |
| Ethyl benzoate | Miscible | |
| Ethyl alcohol | Miscible | |
| Ethyl bromide | Miscible | Reacts |
| Ethyl ether | Miscible | |
| Ethylene dichloride | Miscible | |
| Formalin (37%) | Miscible | |
| Formamide | Miscible | |
| Formic acid | Miscible | |
| Glucose | 54 | |
| Glycerine | Miscible | |
| Glycine | <0.05 | 0.1 |
| Hexane | 2.9 | |
| 4-Hydroxy benzoic Acid | 24 | |
| Hy-Wax 120 | <1 | |
| Hy-Wax 120 | 80 | |
| Isophthalic acid | 68 | 76 |
| Isoprene | Miscible | |
| Kerosene | 0.5 | |
| Lanolin, hydrous | 11 (gets cold) | |
| Lauryl amide (Armid 12) | 10 | >20 |
| Lorol 5 | Miscible | |
| Lubricating oil | 0.4 | |
| Methionine | 0.1 | 0.3 |
| Methyl borate | Miscible | |
| Methyl caprate | Miscible | |
| Methyl iodide | Miscible | Reacts |
| Methyl isobutyl ketone | Miscible | |
| Methyl laurate | 7 | Miscible |
| Methyl mercaptan | 40 (Reacts) | |
| N-methyl morpholine | Miscible | |
| Methyl palmitate | Immiscible | Misc. 130-180°C |
| Methyl salicylate | Miscible | |
| Methyl sulfonic acid | Miscible | |
| Methylene chloride | Miscible | |
| Microcrystalline wax | <1 | |
| Morpholine | Miscible | Miscible |
| Neoprene | Insoluble | Insoluble |
| Nitrobenzene | Miscible | |
| Oleic acid | Miscible | |
| Ouricuri wax | 1 | |
| Oxalic acid | 38 | |
| Palmitic acid | 100 | |
| Paraffin | Insoluble | |
| Paraformaldehyde | Insoluble | Slightly soluble |
| Paradichlorobenzene | 56 | |
| Pentaerythritol | 5-10 | 30 |
| n-Pentane | 0.35 | |
| Pentene 1 &2 | 7.1 | |
| Perchloric acid | Reacts violently | |
| Petroleum ether (DMSO soluble 0.3-0.5% in petro- leum ether) |
3 | |
| Phenol | >100 | |
| Phosphoric acid | Miscible | |
| Phosphorus trichloride | Reacts vigorously | |
| Phthalic acid | 90 | |
| Picric acid |
Soluble |
|
| Pyridine | Miscible | |
| Pyrogallol | 50 | |
| Rosin | >100 | |
| Rosin soap (Hercules Dresinate X) | Slightly soluble | 0.9 |
| Sevin | 50 | |
| Silicon tetrachloride | Reacts vigorously | |
| Sorbitan sesquioleate | 2.5 | |
| Sorbitan trioleate | Miscible | |
| Sorbitol | 60 | >180 |
| Soybean oil | 0.6 | |
| Succinic acid | 30 | |
| Sugar (sucrose) | 30 | 100 |
| Sulfamic acid | 40 | |
| Sulfuric acid | Miscible | |
| Tallow | Insoluble | 1.9 |
| Tallow amide, hydrogenated (Armour Armide HT) |
Insoluble | >40 |
| Terephthalic acid | 26 | 33 |
| Tetra hydrophthaIic anhydride | 50 | |
| Tetralin | Miscible | |
| Tetrapropylene | 1 | |
| Thiourea | 40 | 85 |
| Toluene | Miscible | |
| Toluene di-isocyanate | Miscible | |
| Tributylamine | 0.9 | |
| Tricresyl phosphate | Miscible | |
| Triethanolamine laurylsulfate | Soluble | |
| Triethanolamine | Miscible | |
| Triethylamine | 10 | |
| Trinitrotoluene | Soluble | |
| Turpentine | 10 | |
| Urea | 40 | 110 |
| Xylene | Miscible |
Table 2
Solubilities of Active Pharmaceutical Ingredients in DMSO
| Pharmaceutical Nomenclature | CAS Number | Solubility g/100ml DMSO@25 o C | Solubility g/100g DMSO@25 o C | Solubility g/100ml Solution@25 o C |
| Acetominophen | 103-90-2 | 84.3 | 77.0 | 43.5 |
| Acetyl-D-Glucosamine | 10036-64-3 | 4.9 | 4.5 | 4.3 |
| Acyclovir USP | 59277-89-3 | 15.4 | 14.0 | 12.3 |
| Albuterol Sulfate | 0.6 | 0.5 | 0.5 | |
| Aloe Vera Powder Freeze Dried 200:1 | N/A | 20.4 | 18.6 | 15.7 |
| Aamitriptyline Hydrochloride USP | 549-18-8 | 25.4 | 23.2 | 18.8 |
| Amphotericin B USP (Oral Grade) | 1397-89-3 | 0.0 | 0.0 | 0.0 |
| Androstendione | 63-05-8 | 5.5 | 5.0 | 4.8 |
| Baclofen | 1134-47-0 | 0.0 | 0.0 | 0.0 |
| Beclomethasone Dipropionate USP | 1134-47-0 | 38.5 | 35.1 | 26.0 |
| Beta Glucan (1,3) FG | N/A | 0.0 | 0.0 | 0.0 |
| Betamethasone Dipropionate USP | 5593-20-4 | 89.6 | 81.8 | 45.0 |
| Biotin (D) USP (Vitamin H) | Biotin (D) USP (Vitamin H) | 23.4 | 21.4 | 17.6 |
| Budesonide | 51333-22-3 | 49.9 | 45.6 | 31.3 |
| Bupivacaine Hydrochloride USP | 18010-40-7 | 11.6 | 10.6 | 9.6 |
| Capsaicin Synthetic | 2444-46-4 | 19.3 | 17.6 | 15.0 |
| Capsicum Oleoresin USP (Liquid) | 8023-77-6 | 25.7 | 23.5 | 19.0 |
| Carbamazepine USP | 298-46-4 | 6.9 | 6.3 | 5.9 |
| Cephalexin USP | 15686-71-2 | 0.0 | 0.0 | 0.0 |
| Chloroquine Diphosphate | 50-63-5 | 0.0 | 0.0 | 0.0 |
| Chondroitin Sulfate | 9007-28-7 | 0.0 | 0.0 | 0.0 |
| Clindamycin phosphate | 24729-96-2 | 22.4 | 20.5 | 17.0 |
| Clobetasol Propionate USP | 25122-46-7 | 40.5 | 37.0 | 27.0 |
| Clonidine Hydrochloride USP | 5.6 | 5.1 | 4.8 | |
| Clotrimazole USP | 23593-75-1 | 5.4 | 4.9 | 4.7 |
| Colchicine USP | 64-86-8 | 42.6 | 38.9 | 28.0 |
| Cyclobenzaprine USP | 10.2 | 9.3 | 8.5 | |
| Cyclosporin (A) USP | 59865-13-3 | 46.1 | 42.0 | 29.6 |
| Deoxy-D-Glucose (2) | 154-17-6 | 19.0 | 17.4 | 14.8 |
| Dexamethasone USP | 50-02-2 | 60.6 | 55.3 | 35.6 |
| Dextromethorphin | 70.9 | 64.7 | 39.3 | |
| Dichlofenac Sodium | 54.7 | 49.9 | 33.3 | |
| Dihydroepiandrosterone | 53-43-0 | 61.2 | 55.8 | 35.8 |
| Diiodohydroxyquin (Iodoquinol) USP | 83-73-8 | 9.9 | 9.0 | 8.3 |
| Dimercatopropanesulfonic Acid Na Salt (2,3) | 4076-02-2 | 92.6 | 84.5 | 45.8 |
| Dimercaptosuccinic Acid | N/A | 91.8 | 83.8 | 45.6 |
| Edetate Disodium USP | 6381-92-6 | 9.3 | 8.5 | 7.8 |
| Ergoloid Mesylate USP | 8067-24-1 | 0.0 | 0.0 | 0.0 |
| Erythromycin USP | 114-07-8 | 21.6 | 19.7 | 16.5 |
| Estradiol USP (E2) | 50-28-2 | 100.3 | 91.6 | 47.8 |
| Estradiol Cypionate USP | 313-06-4 | 90.7 | 82.8 | 45.3 |
| Estradiol Valerate USP | 979-32-8 | 97.1 | 88.7 | 47.0 |
| Estriol USP (E3) | 50-27-1 | 0.0 | 0.0 | 0.0 |
| Estrone USP (E1) | 53-16-7 | 7.9 | 7.2 | 6.7 |
| Fluorouracil-(5 FU) USP | 51-21-8 | 17.3 | 15.8 | 13.7 |
| Glucosamine Hydrochloride (D) | 66-84-2 | 9.5 | 8.7 | 8.0 |
| Guaifenesin USP | 93-14-1 | 131.2 | 119.8 | 54.5 |
| Haloperidol USP | 52-86-8 | 0.0 | 0.0 | 0.0 |
| Hydrocortisone Acetate USP | 50-03-3 | 24.5 | 22.4 | 18.3 |
| Ketamine Hydrocortisone USP | 50-23-7 | 39.3 | 35.9 | 26.4 |
| Hydroxyprogesterone Caproate USP | 630-56-8 | 11.6 | 10.6 | 9.6 |
| Ibuprofen USP | 15687-27-1 | 412.1 | 376.2 | 79.0 |
| Indomethacin USP | 53-86-1 | 119.2 | 108.8 | 52.1 |
| Itraconazole | 84625-61-6 | 0.0 | 0.0 | 0.0 |
| HCl USP CIII | 1867-66-9 | 4.0 | 3.6 | 3.5 |
| Ketoconazole USP | 65277-42-1 | 3.4 | 3.1 | 3.1 |
| Ketoprofen | 22071-15-4 | 54.2 | 49.5 | 33.1 |
| Levamisole HCl USP (Vet Use) | 16595-80-5 | 5.2 | 4.7 | 4.5 |
| Lidocaine USP | 137-58-6 | 163.0 | 148.8 | 59.8 |
| Lipoic Acid, DL-alpha (DL-Thiotic Acid) | 1077-28-7 | 311.8 | 284.6 | 74.0 |
| Loperamide Hydrochloride USP | 34552-83-5 | 7.2 | 6.5 | 6.1 |
| Lorazepam USP Civ NDC: 51927000502 | 846-49-1 | 10.8 | 9.9 | 9.0 |
| Manganese Chloride Tetrahydrate USP | 13446-34-9 | 0.0 | 0.0 | 0.0 |
| Mebendazole USP | 31431-39-7 | 6.3 | 5.7 | 5.4 |
| Medroxypregesterone Acetate | 71-58-9 | 2.2 | 2.0 | 2.0 |
| Megestrol Acetate USP | 595-33-5 | 4.3 | 4.0 | 3.8 |
| Methimazole USP | 60-56-0 | 93.7 | 85.5 | 46.1 |
| Methotrexate USP | 59-05-2 | 20.2 | 18.5 | 15.6 |
| Metronidizole | 8.6 | 7.9 | 7.3 | |
| Miconazole Base USP | 22916-47-8 | 37.5 | 34.2 | 25.5 |
| Naproxen USP | 22204-53-1 | 37.7 | 34.4 | 25.6 |
| Niacinamide USP | 98-92-0 | 7.9 | 7.2 | 6.7 |
| Nifedipine USP | 21829-25-4 | 47.8 | 43.7 | 30.4 |
| Nystatin USP | 1400-61-9 | 7.6 | 6.9 | 6.5 |
| Panthenol | 15.2 | 13.9 | 12.2 | |
| Pentoxifylline | 6493-05-6* | 36.1 | 32.9 | 24.8 |
| Phenytoin USP (Diphenyl Hydantoin) | 94.8 | 86.6 | 46.4 | |
| Piroxicam USP | 36322-90-4 | 5.8 | 5.3 | 5.0 |
| Prednisolone | 50-24-8 | 23.2 | 21.2 | 17.5 |
| Prednisolone USP | 53-03-2 | 42.8 | 39.1 | 28.1 |
| Pregnenolone | 145-13-1 | 7.6 | 7.0 | 6.5 |
| Progesterone USP | 57-83-0 | 4.4 | 4.1 | 3.9 |
| Promethazine Hydrochloride USP | 58-33-3 | 24.9 | 22.7 | 18.5 |
| Propanolol Hydrochloride | 318-98-9 | 53.5 | 48.8 | 32.8 |
| Pyracetam | 7491-74-9 | 22.1 | 20.2 | 16.8 |
| Riboflavin-5-Phosphate Sodium USP | 0.0 | 0.0 | 0.0 | |
| Riboflavin-5-Phosphate Sodium USP | 130-40-5 | 0.0 | 0.0 | 0.0 |
| Rifampin USP | 13292-46-1 | 20.6 | 18.8 | 15.8 |
| Silver Sulfadiazine USP | 22199-08-2 | 0.0 | 0.0 | 0.0 |
| Tamoxifen Citrate USP | 54965-24-1 | 10.8 | 9.9 | 9.0 |
| Terazosin Hydrochloride Dihydrate | 70024-40-7 | 10.6 | 9.6 | 8.8 |
| Testosterone | 30.2 | 27.6 | 21.6 | |
| Tetracaine USP | 94-24-6 | 369.9 | 337.6 | 77.2 |
| Tetracycline USP | 60-54-8 | 19.0 | 17.4 | 14.8 |
| Thiabendazole USP | 148-79-8 | 10.8 | 9.9 | 9.0 |
| Thymol Iodide Purified | 552-22-7 | 3.0 | 2.8 | 2.7 |
| Tranilast | 53902-12-8 | 41.1 | 37.6 | 27.3 |
| Triamycynilone | 17.2 | 15.7 | 13.6 | |
| Urea USP | 57-13-6 | 45.2 | 41.2 | 29.2 |
| Vancomycin Hydrochloride | N/A | 11.5 | 10.5 | 9.5 |
| Verapamil Hydrochloride USP | 152-11-4 | 19.5 | 17.8 | 15.8 |
| Vitamin A Palmitate (18,000 U/mL) | 79-81-2 | 11.9 | 10.9 | 9.8 |
| Vitamin B12 USP (Cyanocobalamin) | 68-19-9 | 0.0 | 0.0 | 0.0 |
| Vitamin D3 (2400 U/mL) | 67-97-0 | 0.0 | 0.0 | 0.0 |
| Vitamin E | 10191-41-0 | 0.0 | 0.0 | 0.0 |
| Yohimbine Hydrochloride | 65-19-0 | 0.0 | 0.0 | 0.0 |
| Zinc Pyrithione (48% Min. Aq. Dis.) | 13463-41-7 | 0.0 | 0.0 | 0.0 |
Table 3
Solubility of Resins and Polymers in DMSO
| Solubility, Grams/100cc DMSO |
| Material | 20-30°C | 90-100°C | Comments |
| Aminoplasts | |||
| Melamine Formol | Soluble | ||
| Urea formol | Soluble | ||
| Polyacrylics | |||
| Orlon (DuPont) | - | 20 | Viscous soln. |
| Acrilan (Monsanto) | >25 | ||
| Verel (Eastman) | >5 | 25 at 130°C with some decomposition | |
| Creslan (Am. Cyanamid) | 5 | 25 at 130°C | |
| Polyamides | |||
| Nylon 6 | - | Insoluble | 40 at 130°C |
| Nylon 6/6 | - | Insoluble | 25 at 150°C |
| Nylon 6/10 | - | Insoluble | 40 at 150°C |
| Nylon 11 Rilsan (Elf Ato) | - | Insoluble | - |
| Nylon 12 Oryasol (Elf Ato) | - | Insoluble | Soluble @ 140°C |
| Polyimides | |||
| Bismaleimide copolymers | Insoluble | ||
| Kermid 353 (Rhone-Poulenc) | Swells | ||
| Kermid 711 (Rhone-Poulenc) | Solulble | ||
| Polyamino bis maleimide Kermid 601(Rhone poulenc) I | - | ||
| Polyamideimide Torlon 4203L (Amoco) | Insoluble | ||
| Polyetherimide Ultem 100 (G.E.) | Swells | ||
| Cellulose | |||
| Cellulose triacetate | 10 | 20 | |
| Viscose rayon | - | <1 | |
| Cellophane | - | Insoluble | |
| Carboxymethyl cellulose | - | Insoluble | |
| Nitrocellulose | - | 10 | |
| Chlorinated Resins | |||
| Butaclor MC30 (Distugil) | Swells | ||
| CM3630 (Bayer) | |||
| Hypalon DH70 (DuPont) | Swells | ||
| Epoxies | |||
| Epikote 1004 (Shell) | Soluble | ||
| Epon 1001 (Shell) | 50 | ||
| Epon 1004 (Shell) | 50 | ||
| Epon 1007 (Shell) | 50 | ||
| Fluorinated Resins | |||
| Polyvinylidene floride Foraflon (Atochem) | Swells | ||
| Elastomers | |||
| Viton DF801 (DuPont) | Swells | ||
| Viton DF809 (DuPont) | Swells | ||
| Kalrez 4079 (DuPont) | Insoluble | ||
| Teflon (DuPont) | Insoluble | Insoluble | |
| Methacrylates | |||
| Lucite 41, 45 (DuPont) | - | <1 | |
| Plexiglas (Rohm & Haas) | - | <1 | |
| Phenoplasts | |||
| Modified Novalac R7522 (Ceca) | Soluble | ||
| R7550 (Ceca) | Soluble | ||
| Norsophen Resin PH 13 (CDF Chime) | Soluble | ||
| Polycarbonates | |||
| Lexan (General Electric) | - | >5 | |
| Polyesters | |||
| Dacron (DuPont) | - | >1 | Dissolves at 160°C; ppts at 130°C |
| CX 1037 (Goodyear) | - | 7 | |
| Atlac (ICI-America) | - | 50 | |
| Poly(ethylene terephthalate) | - | - | |
| Poly(butylene terephthalate) | - | - | - |
| Hytrel (DuPont) | - | - | - |
| Silicones | |||
| Dow Corning 803 soln. | Miscible | ||
| Dow Corning 805 soln. | Miscible | ||
| Dow Corning "Sylkyd 50" | Miscible | ||
| Dow Corning Z6018 (flake) | 70 | ||
| Sulfur Resins | |||
| Polyphenylene sulfide Ryton V107 (Philips) | Swells | ||
| Polyethersulfone Victrex 660P (ICI) | Soluble | ||
| Ultrason E3000 (BASF) | Soluble | ||
| Udel (Amoco) | Soluble | ||
| Urethanes | |||
| Vithane (Goodyear) | - | 100 | |
| Vinyle-Polymers & Co-polymers | |||
| Butvar B-76 (Monsanto) | - | 20 | Very viscous |
| Formvar 7/70 E Monsanto) | - | 42 | Very viscous |
| Elvanol 51-05 (DuPont) | - | 90 | Viscous |
| Elvanol 52-22 (DuPont) | - | 15 | Viscous |
| Elvanol 71-24 (DuPont) | 30 | Viscous | |
| Polyvinyl pyrrolidone (GAF) | 30 | >100 | |
| Geon 101 (PVC Goodrich) | - | 10 | |
| Vinylite WHH (Union Carbide) | 2 | 30 | |
| Teslar (DuPont) | - | - | Partially sol. at 160-170°C |
| Vinylidenes | |||
| Darvan (Goodrich) | 5 | - | Soln. cloudy and viscous |
| Saran film (Dow) | - | 30 | |
| Geon 200 x 20 (Goodrich) | - | 20 | |
| DNA (Goodrich) | >5 | - | 25 at 130°C |
| Other Resinous Materials | |||
| Melmac 405 (Am. Cyanamid) | 70 | - | - |
| Neoprene | Insoluble | Insoluble | |
| Polyetherether ketone (PEEK) | Insoluble | ||
| Polyethylene | Insoluble | Insoluble | |
| Polypropylene | Insoluble | Insoluble | |
| Polystyrene | - | - | Sol. at 150°C; ppts at 130°C |
| Rosin (Hercules) | >100 | - | |
| Penton chlorinated polyether (Hercules) | - | 5 | |
| Vinsol (Hercules) | 50 | >100 | |
Table 4 SOLUBILITY OF INORGANIC MATERIALS IN DMSO
| Solubility, Grams/100cc DMSO |
| Material | 25°C | 90-100°C |
| Aluminum sulfate (18H 2 0) | Insoluble | 5 |
| Aluminum chloride | Reacts | |
| Ammonium borate (3H 2 0) | 10 | |
| Ammonium carbonate(H 2 0) | 1 | |
| Ammonium chloride | Insoluble | 10 |
| Ammonium chromate | 1 | |
| Ammonium dichromate c | 50 | |
| Ammonium nitrate | 80 | |
| Ammonium thiocyanate | 30 | |
|
Barium nitrate |
1 | |
| Beryllium nitrate(4H 2 O) | 10 | |
| Bismuth trichloride | 1 | |
| Boric acid a | 45 | |
| Bromine | Reacts | |
| Cadmium chloride b | Reacts | |
| Cadmium iodide | 30 | |
| Calcium chloride | Insoluble | |
| Calcium dichromate(3H 2 O) c | 50 | |
| Calcium nitrate(4H 2 O) | 30 | |
| Ceric ammonium nitrate | 1 | |
| Cobaltous chloride (6H 2 O) | 30 | Misc. m.p. |
| Cupric acetate(H 2 O) | Insoluble | 6 |
| Cupric bromide b | 1 | 20 @150°C |
| Cupric chloride(2H 2 O) | Insoluble | 27 |
| Cupric sulfate(5H 2 ) | <0.01 | |
| Cuprous iodide | 1 at 30°C | |
| Ferric ammonium sulfate | Insoluble | Misc. m.p. |
| Ferric chloride(6H 2 O) | 30 | 90 |
| Ferrous chloride(4H 2 ) | 30 | 90 |
| Gold chloride | 5 | |
| Iodine | >100 | |
| Lead chloride b | 10 | |
| Lead nitrate | 20 | 60 |
| Lithium bromide | 31.4 | |
| Lithium chloride | 10.2 | |
| Lithium dichromate(2H 2 O) c | 10 | |
| Lithium iodide | 41.1 | |
| Lithium nitrate | 10 | |
| Lithium perchlorate c | 31.5 | |
| Magnesium chloride(6H 2 O) | 1.0 | |
| Magnesium nitrate (6H 2 0) | 40 | |
| Manganous chloride (4H 2 0) | 20 | |
| Mercuric acetate | 100 | |
| Mercuric bromide | 90 | |
| Mercuric iodide | 100 | |
| Mercuric sulfate | <0.01 | |
| Molybdenum bromide | 1 | |
| Nickel chloride(6H 2 0) | 60 | |
| Nickel nitrate (6H 2 0) | 60 | |
| Potassium bromide | 6.5 | |
| Potassium chloride | 0.2 | |
| Potassium cyanide | 1 | 2 |
| Potassium hydroxide | 0.013 | |
| Potassium iodide | 20 | 20 |
| Potassium nitrate | 12 | |
| Potassium nitrite | 2 | |
| Potassium perchlorate c | 38 | |
| Potassium thiocyanate | 20 | 50 |
| Silver chloride | <0.01 | |
| Silver iodide | <0.01 | |
| Silver nitrate | 130 | 180 |
| Sodium sulfate | <0,01 | |
| Sodium azide | <1.0 | 1.6 |
| Sodium azide | 0.4 | |
| Sodium cyanide | 1 | 10 |
| Sodium dichromate(2H 2 O) c | 12 | |
| Sodium hydroxide | 0.035 | |
| Sodium iodide | 30 | |
| Sodium nitrate | 20 | |
| Sodium nitrite | 20 | |
| Sodium perchlorate c | 24.2 | |
| Sodium thiocyanate | 1 | |
| Stannic chloride | 25 | |
| Stannous chloride(2H 2 O) | 40 | |
| Strontium bromide(6H 2 O) | 5 | |
| Strontium chloride(2H 2 O) | 10 | |
| Sulfur dichloride | Reacts violently | Reacts violently |
| Sulfur monochloride | Reacts violently | Reacts violently |
| Tungsten hexachloride | 5 | |
| Uranyl nitrate (6H 2 O) | 30 | |
| Vanadium chloride | 1 | |
| Zinc acetate | >100 | |
| Zinc chloride b | 30 | |
| Zinc nitrate(6H 2 O) | 55 | |
| Zinc sulfate | <0.01 |
a) @20.3° b) possible reaction c) not recommended due to safety considerations
Table 5
Solubility of Gases in DMSO (At Atmospheric Pressure, 20 o C)
| Grams Gas/ 100 Grams Solution | Gas Volume/ Volume of DMSO | |
| Acetylene | 2.99 | 28.1 |
| Ammonia | 2.6 | 40.0 |
| Butadiene | 4.35 | 31.0 |
| Butane | 4.8 | |
| Butylenes (mixed) | 2.05 | |
| Carbon dioxide | 0.05 | 2.86 |
| Carbon monoxide | <0/01 | |
| Ethane | 6.85 x 10 -2 | 0.56 |
| Ethylene | .32 | 2.8 |
| Ethylene oxide | 60.0 | 306.0 |
| Freon 12 | 1.8 | 3.7 |
| Helium | Helium | 0.89 x 10 -2 |
| Hydrogen | 1.95 x 10 4 | 2.39 x 10 -2 |
| Hydrogen sulfide | 0.5 (reacts) | |
| Isobutylene | 2.5-3.0 | |
| Methane | 7.92 x 10 -3 | |
| Nitric oxide (NO) | 0.00 | |
| Nitrogen | 2.99 x 10 -3 | 0.6 |
| Nitrogen dioxide(NO 2 ,N 2 O 4 ) | Miscible (possible reaction) | |
| Oxygen | 6.44 x 10 -3 | 0.049 |
| Ozone | Reacts | |
| Propane | 1.8 | |
| Propyne | 58.2 | |
| Sulfur dioxide | 57.4 (reacts) |
Table 6
Relative Hansen Solubility Parameter Data
| Solvent | d | p | h | t |
| DIMETHYL SULFOXIDE (DMSO) | 9.0 | 8.0 | 5.0 | 13.0 |
| Butyrolactone | 9.3 | 8.1 | 3.6 | 12.8 |
| Dimethylacetamide (DMAC) | 8.2 | 5.6 | 5.0 | 11.1 |
| Dimethylformamide (DMF) | 8.5 | 6.7 | 5.5 | 12.1 |
| N-Methyl-2-pyrrolidone (NMP) | 8.8 | 6.0 | 3.5 | 11.2 |
| Propylene Carbonate | 9.8 | 8.8 | 2.0 | 13.3 |
| Sulfolane | 9.0 | 7.4 | 5.3 | 12.8 |
Table 7
Suggested DMSO Formulations for Industrial Solvent Replacement
| Solvents to Be Replaced | Theoretical Replacement Mixture |
| d | p | h | Weight % | d | p | h | |
| Acetone | 7.6 | 5.1 | 3.4 | 65% DMSO 35% Aromatic 150 |
8.8 | 5.0 | 3.6 |
| Butyl cellosolve | 7.8 | 2.5 | 6.0 | 10% DMSO 30% Aromatic 150 60% Isopropyl alcohol |
8.0 | 2.7 | 5.9 |
| Butyrolactone | 9.3 | 8.1 | 3.6 | 100% DMSO | 9.0 | 8.0 | 5.0 |
| Cellosolve | 7.9 | 4.5 | 7.0 | 33% DMSO 67% Butyl alcohol |
8.1 | 4.2 | 7.0 |
| Cyclohexanone | 8.7 | 3.1 | 2.5 |
40% DMSO 60% Aromatic 100 |
8.9 | 3.2 | 2.4 |
| Dimethyl acetamide | 8.2 | 5.6 | 5.0 |
67% DMSO 33% Amyl acetate |
8.6 | 5.3 | 5.0 |
| Dimethyl formamide | 8.5 | 6.7 | 5.5 | 80% DMSO 20% 2-methyl butanol |
8.6 | 6.6 | 5.4 |
| Ethyl amyl ketone | 8.0 | 2.5 | 2.0 | 30% DMSO 70% Aromatic 100 |
8.9 | 2.5 | 2.0 |
| Ethylene glycol butyl ether acetate | 8.1 | 2.8 | 6.7 | 20% DMSO 60% Butyl alcohol 20% Amyl acetate |
8.0 | 3.3 | 6.6 |
| Isophorone | 8.1 | 4.0 | 3.6 | 50% DMSO 40% Aromatic 100 10% n-Butanol |
8.9 | 4.1 | 3.5 |
| Methyl ethyl ketone | 7.8 | 4,4 | 2.5 | 20% DMSO 80% MIBK |
7.8 | 3.8 | 2.5 |
| Dimethyl acetamide | 8.2 | 5.6 | 5.0 | 67% DMSO 33% Amyl acetate |
8.6 | 5.3 | 5.0 |
| Dimethyl formamide | 8.5 | 6.7 | 5.5 | 80% DMSO 20% 2-methyl butanol |
8.6 | 6.6 | 5.4 |
| Ethyl amyl ketone | 8.0 | 2.5 | 2.1 |
30% DMSO 70% Aromatic 100 |
8.9 | 2.5 | 2.0 |
| Ethylene glycol butyl ether acetate | 8.1 | 2.8 | 6.7 | 20% DMSO 60% Butyl alcohol 20% Amyl acetate |
8.0 | 3.3 | 6.6 |
| Isophorone | 8.1 | 4.0 | 3.6 | 50% DMSO 40% Aromatic 100 10% n-Butanol |
8.9 | 4.1 | 3.5 |
| Methyl ethyl Ketone | 7.8 | 4.4 | 2.5 | 20% DMSO 80% MIBK |
7.8 | 3.8 | 2.5 |
